|
|
|
|
|
|
| Illustration 1 | g02906897 |
| Specification for 171-0047 Pilot Valve Gp | |||
| Item | Qty | Part | Specification Description |
| 1 | 1 | 131-5915 Special Nut | Apply red Loctite 271 between the rod of the control lever and the nut. Torque to 69 ± 5 N·m (51 ± 4 lb ft). |
| 2 | 1 | 165-9431 Plate | Torque to 69 ± 5 N·m (51 ± 4 lb ft). |
| 3 | 1 | 4I-6365 Joint | Torque to 47 ± 3 N·m (35 ± 2 lb ft). |
| 4 | 2 | 165-9432 Spring | Free length is 29.0 mm (1.14 inch). |
| 5 | 4 | 177-2770 Spring | Free length is 50.1 mm (1.97 inch). |
| 6 | 2 | 165-9433 Spring | Free length is 29.7 mm (1.17 inch). |
| 7 | 4 | 099-6137 Washer | As required, use the washer in order to adjust the spring force: Thickness is 0.2 mm (0.01 inch). |
| 8 | 2 | 6V-8337 Bolt | Torque to 21.0 ± 1.5 N·m (185.9 ± 13.3 lb in). |
