|
|
|
|
Illustration 1 | g03408257 |
Typical example (A-A) Boom regeneration valve (B-B) Stick unloading valve and stick regeneration valve (C-C) Relief valve group for negative flow control in the right valve bank (D-D) Stick (2) (E-E) Boom (1) (F-F) Bucket (G-G) Attachment (H-H) Travel (Right side) (K-K) Straight travel (L-L) Travel (Left side) (M-M) Swing (N-N) Stick (1) (P-P) Boom (2) (R-R) Relief valve group for negative flow control in the left valve bank |
Specification for 285-1323 Main Control Valve Gp, 285-1536 Main Control Valve Gp, and 285-1540 Main Control Valve Gp | |||
Item | Qty | Part | Specification Description |
1 | 2 | 111-9959 Pipe Plug | Torque to 35 ± 3 N·m (26 ± 2 lb ft). |
2 | 40 | 8T-4195 Bolt | Torque to 49 ± 5 N·m (36 ± 4 lb ft). |
3 | 1 | 121-1491 Solenoid Valve Gp | Lubricate the O-ring seals of the solenoid valve group lightly with the lubricant that is being sealed. |
4 | 1 | 114-0623 Nut | Torque to 7.4 ± 0.5 N·m (65.5 ± 4.4 lb in). |
5 | 2 | 8T-6759 Pipe Plug | Torque to 15 ± 2 N·m (133 ± 18 lb in). |
6 | 2 | 225-4818 Plug As | Torque to 10 ± 1 N·m (89 ± 9 lb in). |
Boom Regeneration Valve
|
|
|
|
Illustration 2 | g03408269 |
Typical example Section A-A |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
7 | 1 | 153-5291 Connector | Torque to 105 ± 10 N·m (77 ± 7 lb ft). |
8 | 1 | 236-6421 Plug | Torque to 220 to 240 N·m (162 to 177 lb ft). |
9 | 1 | 153-5293 Spring | Length under test force is 33.45 mm (1.317 inch). Test force is 21.2 ± 1.1 N (4.8 ± 0.2 lb). Free length after test is 38.55 mm (1.518 inch). |
10 | 1 | 153-5288 Spring | Length under test force is 52.5 mm (2.07 inch). Test force is 145.4 ± 7.3 N (32.7 ± 1.6 lb). Free length after test is 55.7 mm (2.19 inch). |
11 | 1 | 153-5290 Plug | Torque to 285 ± 30 N·m (210 ± 22 lb ft). |
Stick Unloading Valve and Stick Regeneration Valve
|
|
|
|
Illustration 3 | g03408784 |
Typical example Section B-B |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
12 | 1 | 153-5291 Connector | Torque to 105 ± 10 N·m (77 ± 7 lb ft). |
13 | 1 | 236-6421 Plug | Torque to 220 to 240 N·m (162 to 177 lb ft). |
14 | 1 | 123-2485 Plug | Torque to 35 ± 3 N·m (26 ± 2 lb ft). |
15 | 1 | 153-5293 Spring | Length under test force is 33.45 mm (1.317 inch). Test force is 21.2 ± 1.1 N (4.8 ± 0.2 lb). Free length after test is 38.55 mm (1.518 inch). |
16 | 1 | 153-5311 Spring | Length under test force is 65.5 mm (2.58 inch). Test force is 179.8 ± 9.0 N (40.4 ± 2.0 lb). Free length after test is 80.4 mm (3.17 inch). |
17 | 1 | 153-5288 Spring | Length under test force is 52.5 mm (2.07 inch). Test force is 145.4 ± 7.3 N (32.7 ± 1.6 lb). Free length after test is 55.7 mm (2.19 inch). |
18 | 2 | 153-5290 Plug | Torque to 285 ± 30 N·m (210 ± 22 lb ft). |
Negative Flow Control (Right Side)
|
|
|
|
Illustration 4 | g03408785 |
Typical example Section C-C |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
19 | 1 | 147-4163 Relief Valve Gp | Lubricate the O-ring seals of the relief valve group (19) with the lubricant that is being sealed. Torque to 145 ± 15 N·m (107 ± 11 lb ft). |
20 | 1 | 107-6370 Spring | Length under test force is 44.0 mm (1.73 inch). Test force is 565.3 ± 45.2 N (127.1 ± 10.2 lb). Free length after test is 49.3 mm (1.94 inch). |
21 | As required, Use the following shims: | ||
1 | 4J-7386 Shim | Thickness is 0.25 mm (0.010 inch). |
|
1 | 4J-7385 Shim | Thickness is 1.22 mm (0.048 inch). |
|
22 | 1 | 236-6419 Plug | Torque to 240 to 260 N·m (177 to 192 lb ft). |
23 | 1 | 7I-1248 Spring | Length under test force is 23.9 mm (0.94 inch). Test force is 6.174 N (1.388 lb). Free length after test is 28.0 mm (1.10 inch). |
Stick (2)
|
|
|
|
Illustration 5 | g03408787 |
Typical example Section D-D |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
24 | 1 | 153-5276 Special Bolt | Before assembly, apply red Loctite 271 to the threads. Torque to 50.0 to 59.8 N·m (36.9 to 44.1 lb ft). |
25 | 1 | 352-7058 Spring | Length under test force is 55.5 mm (2.19 inch). Test force is 594.1 ± 29.7 N (133.6 ± 6.7 lb). Free length after test is 62.27 mm (2.452 inch). |
26 | 1 | 236-6419 Plug | Torque to 240 to 260 N·m (177 to 192 lb ft). |
27 | 1 | 7I-1248 Spring | Length under test force is 23.9 mm (0.94 inch). Test force is 6.174 N (1.388 lb). Free length after test is 28.0 mm (1.10 inch). |
Boom (1)
|
|
|
|
Illustration 6 | g03408790 |
Typical example Section E-E |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
28 | – | Nut | Torque to 19.6 ± 2.0 N·m (173.5 ± 17.7 lb in). |
29 | 1 | 153-5276 Special Bolt | Before assembly, apply red Loctite 271 to the threads. Torque to 50.0 to 59.8 N·m (36.9 to 44.1 lb ft). |
30 | – | Nut | Torque to 58.8 ± 5.9 N·m (43.4 ± 4.4 lb ft). |
31 | 1 | 352-7122 Relief Valve Gp | Torque to 95 ± 14 N·m (70 ± 10 lb ft). |
32 | 1 | 352-7057 Spring | Length under test force is 55.5 mm (2.19 inch). Test force is 390.1 ± 19.5 N (87.7 ± 4.4 lb). Free length after test is 59.68 mm (2.350 inch). |
33 | 1 | 236-6419 Plug | Torque to 240 to 260 N·m (177 to 192 lb ft). |
34 | 1 | 7I-1248 Spring | Length under test force is 23.9 mm (0.94 inch). Test force is 6.174 N (1.388 lb). Free length after test is 28.0 mm (1.10 inch). |
Bucket
|
|
|
|
Illustration 7 | g03408791 |
Typical example Section F-F |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
35 | – | Nut | Torque to 19.6 ± 2.0 N·m (173.5 ± 17.7 lb in). |
36 | 1 | 153-5276 Special Bolt | Before assembly, apply red Loctite 271 to the threads. Torque to 50.0 to 59.8 N·m (36.9 to 44.1 lb ft). |
37 | – | Nut | Torque to 58.8 ± 5.9 N·m (43.4 ± 4.4 lb ft). |
38 | 2 | 352-7122 Relief Valve Gp | Torque to 95 ± 14 N·m (70 ± 10 lb ft). |
39 | 1 | 352-7057 Spring | Length under test force is 55.5 mm (2.19 inch). Test force is 390.1 ± 19.5 N (87.7 ± 4.4 lb). Free length after test is 59.68 mm (2.350 inch). |
40 | 1 | 236-6419 Plug | Torque to 240 to 260 N·m (177 to 192 lb ft). |
41 | 1 | 7I-1248 Spring | Length under test force is 23.9 mm (0.94 inch). Test force is 6.174 N (1.388 lb). Free length after test is 28.0 mm (1.10 inch). |
Attachment
|
|
|
|
Illustration 8 | g03408792 |
Typical example Section G-G |
Item | Qty | Part | Specification Description |
– | Lubricate the O-ring seals and backup rings lightly with the lubricant that is being sealed. | ||
42 | 1 | 153-5276 Special Bolt | Before assembly, apply red Loctite 271 to the threads. Torque to 50.0 to 59.8 N·m (36.9 to 44.1 lb ft). |
43 | 2 | 6E-4816 Control Valve Plug Gp | Torque to 95 ± 14 N·m (70 ± 10 lb ft). |
44 | 1 | 352-7057 Spring | Length under test force is 55.5 mm (2.19 inch). Test force is 390.1 ± 19.5 N (87.7 ± 4.4 lb). Free length after test is 59.68 mm (2.350 inch). |
45 | 1 | 236-6419 Plug | Torque to 240 to 260 N·m (177 to 192 lb ft). |
46 | 1 | 7I-1248 Spring | Length under test force is 23.9 mm (0.94 inch). Test force is 6.174 N (1.388 lb). Free length after test is 28.0 mm (1.10 inch). |
Travel (Right Side)
|
|
|
|
Illustration 9 | g03408793 |
Typical example Section H-H |
Item | Qty | Part | Specification Description |
47 | 1 | 153-5276 Special Bolt | Before assembly, apply red Loctite 271 to the threads. Torque to 50.0 to 59.8 N·m (36.9 to 44.1 lb ft). |
48 | 1 | 352-7059 Spring | Length under test force is 55.5 mm (2.19 inch). Test force is 393.4 ± 19.5 N (88.4 ± 4.4 lb). Free length after test is 60.03 mm (2.363 inch). |
Straight Travel and Heavy Lift
|
|
|
|
Illustration 10 | g03408794 |
Typical example Section K-K |