|
|
|
|
Illustration 1 | g02522559 |
|
NOTICE |
---|
The pump casing must be filled with clean hydraulic oil before operation or damage will result. |
|
Specification for 283-6116 Piston Pump Gp and 283-6085 Piston Pump Gp | |||
Item | Qty | Part | Specification Description |
1 | 2 | 8T-4131 Nut | Torque to 240 ± 36 N·m (177 ± 27 lb ft). |
2 | 8 | 6V-8200 Bolt | Torque to 98 ± 15 N·m (72 ± 11 lb ft). |
3 | 2 | 242-6914 Servo Piston | Torque to 480 ± 72 N·m (354 ± 53 lb ft). |
4 | 18 | 7I-8152 Cylinder Spring | Free length is 40.9 mm (1.61 inch). |
5 | 11 | 095-0965 Plug | Torque to 12.0 ± 1.8 N·m (106.2 ± 16.0 lb in). |
6 | 2 | 095-0966 Plug | Torque to 22.0 ± 3.3 N·m (194.7 ± 29.2 lb in). |
7 | 2 | 242-6918 Nut | Torque to 240 ± 36 N·m (177 ± 27 lb ft). |
8 | 1 | 264-8266 Bolt | Torque to 630 ± 95 N·m (465 ± 70 lb ft). |
9 | 8 | 242-6920 Bolt | Torque to 34 ± 5 N·m (25 ± 4 lb ft). |
10 | 4 | 7I-8164 Orifice | Torque to 8.8 ± 1.3 N·m (77.9 ± 11.5 lb in). |
11 | 20 | 7I-8084 Plug | Torque to 8.8 ± 1.3 N·m (77.9 ± 11.5 lb in). |
12 | 4 | 110-5525 Plug | Torque to 59 ± 9 N·m (44 ± 7 lb ft). |
13 | 10 | 249-1306 Bolt | Torque s to 630 ± 95 N·m (465 ± 70 lb ft). |
|
|
|
|
Illustration 2 | g02522560 |
Section A-A |
Specification for 283-6116 Piston Pump Gp and 283-6085 Piston Pump Gp | |||
Item | Qty | Part | Specification Description |
14 | 11 | 8T-0343 Bolt | Torque to 98 ± 15 N·m (72 ± 11 lb ft). |
15 | 8 | 8T-9080 Bolt | Torque to 98 ± 15 N·m (72 ± 11 lb ft). |
16 | 2 | 249-1307 Bolt | Torque to 630 ± 95 N·m (465 ± 70 lb ft). |
Pump Head Group
|
|
|
|
Illustration 3 | g02522561 |
Specification for 259-0830 Pump Head Gp | |||
Item | Qty | Part | Specification Description |
17 | 10 | 8T-0269 Bolt | Torque to 12.0 ± 1.8 N·m (106.2 ± 16.0 lb in). |
18 | 2 | 6V-8213 Bolt | Torque to 29.0 ± 4.3 N·m (256.7 ± 38.0 lb in). |
19 | 5 | 7I-8084 Plug | Torque to 8.8 ± 1.3 N·m (77.9 ± 11.5 lb in). |
20 | 2 | 3E-8025 Bolt | Torque to 29.0 ± 4.3 N·m (256.7 ± 38.0 lb in). |
21 | 4 | 099-2374 Bolt | Torque to 6.9 ± 1.0 N·m (61.1 ± 9 lb in). |
22 | 2 | 8T-8442 Bolt | Torque to 12.0 ± 1.8 N·m (106.2 ± 16.0 lb in). |
23 | 1 | 5I-8811 Spring | Free length is 26.0 mm (1.02 inch). |
24 | 2 | 5I-8810 Spring | Free length is 35.2 mm (1.39 inch). |
25 | 1 | 5I-8800 Locknut | Torque to 160 ± 24 N·m (118 ± 18 lb ft). |
26 | 1 | 5C-7261 Nut | Torque to 16.0 ± 2.4 N·m (141.6 ± 21.2 lb in). |
27 | 1 | 5I-8806 Pilot Spring | Free length is 33.3 mm (1.31 inch). |
28 | 1 | 5C-7261 Nut | Torque to 16.0 ± 2.4 N·m (141.6 ± 21.2 lb in). |
29 | 1 | 129-7971 Spring | Free length is 43.4 mm (1.71 inch). |
30 | 1 | 247-8736 Spring | Free length is 28.1 mm (1.11 inch). |
Solenoid Valve Group
|
|
|
|
Illustration 4 | g02522565 |
Specification for 225-4518 Solenoid Valve Gp | |||
Item | Qty | Part | Specification Description |
31 | 1 | 8T-0288 Bolt | Torque to 6.9 ± 1.0 N·m (61.1 ± 9 lb in). |
32 | 11 | 7I-8084 Plug | Torque to 8.8 ± 1.3 N·m (77.9 ± 11.5 lb in). |
33 | 4 | 110-5525 Plug | Torque to 59 ± 9 N·m (44 ± 7 lb ft). |
34 | 1 | 114-0623 Nut | Torque to 4.9 ± 0.5 N·m (43.4 ± 4.4 lb in). |
35 | 2 | 8T-2922 Bolt | Torque to 11.8 ± 1.8 N·m (104.4 ± 16.0 lb in). |