|
|
|
|
Illustration 1 | g02782776 |
Specification for 270-5947 Pilot Valve Gp | |||
Item | Qty | Part | Specification Description |
1 | 4 | 8T-4133 Nut | Torque to 33.3 ± 3.4 N·m (294.7 ± 30.1 lb in). |
2 | 2 | 8T-0343 Bolt | Torque to 78.5 ± 9.8 N·m (57.9 ± 7.2 lb ft). |
3 | 4 | 126-1865 Spring | Free length is 33.0 mm (1.30 inch). |
4 | 4 | 126-1866 Spring | Free length is 54.0 mm (2.13 inch). |
5 | 4 | 131-5818 Spring | Free length is 40.2 mm (1.58 inch). |
6 | 4 | 270-5950 Spring | Free length is 59.9 mm (2.36 inch). |
7 | 2 | 095-1260 Socket Setscrew | Apply blue Loctite 242 to the threads of socket setscrews. |
Torque to 6.9 ± 1.0 N·m (61.1 ± 8.9 lb in). |
|||
8 | 2 | 107-6479 Plug | Torque to 27.0 ± 2.5 N·m (239.0 ± 22.1 lb in). |
9 | 2 | 8T-1158 Bolt | Torque to 29.4 ± 2.9 N·m (260.2 ± 25.7 lb in). |
10 | 6 | 8T-6759 Pipe Plug | Torque to 6.9 ± 1.0 N·m (61.1 ± 8.9 lb in). |