Idlers
Extended Life Idlers
(Has circular side plate indentations)
Depth Gauge Ultrasonic Center Flange Wear
Inches (mm) % Worn Inches (mm) Inches (mm)
0.74 (19.0) 0 0.40 (10.2) 0.00 (0.0)
0.76 (19.5) 7 0.38 (9.7) 0.02 (0.5)
0.78 (20.0) 14 0.36 (9.1) 0.04 (1.0)
0.80 (20.5) 21 0.34 (8.6) 0.06 (1.5)
0.82 (21.0) 28 0.32 (8.1) 0.08 (2.0)
0.84 (21.5) 35 0.30 (7.6) 0.10 (2.5)
0.86 (22.0) 42 0.28 (7.1) 0.12 (3.0)
0.88 (22.5) 49 0.26 (6.6) 0.14 (3.5)
0.90 (23.0) 56 0.24 (6.1) 0.16 (4.0)
0.92 (23.5) 63 0.22 (5.6) 0.18 (4.5)
0.94 (24.0) 67 0.20 (5.1) 0.20 (5.0)
0.96 (24.5) 70 0.18 (4.6) 0.22 (5.5)
0.98 (25.0) 73 0.16 (4.1) 0.24 (6.0)
1.00 (25.5) 76 0.14 (3.6) 0.26 (6.5)
1.02 (26.0) 79 0.12 (3.0) 0.28 (7.0)
1.04 (26.5) 82 0.10 (2.5) 0.30 (7.5)
1.06 (27.0) 85 0.08 (2.0) 0.32 (8.0)
1.08 (27.5) 88 0.06 (1.5) 0.34 (8.5)
1.10 (28.0) 91 0.04 (1.0) 0.36 (9.0)
1.12 (28.5) 94 0.02 (0.5) 0.38 (9.5)
1.14 (29.0) 97
NOTE: Ultrasonic measurement is to determine
1.16 (29.5) 100
flange wear only.
1.18 (30.0) 103
1.20 (30.5) 106
1.22 (31.0) 109
1.24 (31.5) 112
1.26 (32.0) 115
1.28 (32.5) 118
1.30 (33.0) 121
Flange width: 3.31" (84 mm)
Undercarriage Code: 105, 131, 332
319
D5, 955, 951, 561 — 6.91" (175.5 mm)
Low Sprocket Machines