Track Shoes
Double Grouser
Depth Gauge High Impact Low Impact Ultrasonic
Inches (mm) % Worn % Worn Inches (mm)
1.35 (34.5) 0 0 1.90 (48.3)
1.30 (33.0) 9 6 1.85 (47.0)
1.25 (32.0) 18 12 1.80 (45.7)
1.20 (30.5) 27 18 1.75 (44.5)
1.15 (29.0) 36 24 1.70 (43.2)
1.10 (28.0) 44 30 1.65 (41.9)
1.05 (26.5) 52 36 1.60 (40.6)
1.00 (25.5) 60 42 1.55 (39.4)
0.95 (24.0) 68 48 1.50 (38.1)
0.90 (23.0) 76 54 1.45 (36.8)
0.85 (21.5) 84 60 1.40 (35.6)
0.80 (20.5) 92 66 1.35 (34.3)
0.75 (19.0) 100 72 1.30 (33.0)
0.70 (18.0) 108 78 1.25 (31.8)
0.65 (16.5) 116 84 1.20 (30.5)
0.60 (15.0) 124 90 1.15 (29.2)
0.55 (14.0) 95 1.10 (27.9)
0.50 (12.5) 100 1.05 (26.7)
0.45 (11.5) 105 1.00 (25.4)
0.40 (10.0) 110 0.95 (24.1)
0.35 (9.0) 115 0.90 (22.9)
0.30 (7.5) 120 0.85 (21.6)
Undercarriage Code: 1545
406
D6 — 8.00" (203.2 mm)
Cat Classic Undercarriage
.57" (14.5 mm)
1.22" (31 mm)