
FUEL SYSTEM
296-4794 FILTE
R GP -FUE L
S/N: JKH1 -UP
PART OF 272-481
7 ENGINE AR
ALSO AN ATTACHME
NT
SMCS-1261 i03013641
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11,2 099-4437 19 GASKET
21,2 099-5041 8 BOLT (M14X1.5X27-MM)
32 294-1811 2 WASHER
41 296-4749 1HOSE
51 137-5541 1 PUMP AS-FUEL PRIMING
1 061-7539 1 SEAL-O-RING
1 229-3218 2 VALVE AS
61 294-1820 1 GASKET (FUEL PRIMING PUMP)
71 199-2241 1BOLT
81 294-1821 1 BOLT (M8X1.25X35.5-MM)
91 294-1822 1BASE
10 1 296-4750 4BOLT
11 1 1R-0751 2 FILTER (ADVANCED EFFICIENCY) (FUEL)
12 1 305-4886 1HOSE
13 1 296-4752 1 BRACKET
14 1 296-4753 2BOLT
15 1 8T-4121 2 WASHER-HARD (11X21X2.5-MM THK)
17 1 294-1819 1HOSE
18 1 296-4754 1TUBE
19 1 190-5830 1TUBE
20 1 094-9725 2PLUG
21 1 310-9529 1 BRACKET
22 1 310-9530 1HOSE
23 1 095-2038 2 WASHER (7.8X13.5X2
-MM THK)
M24 1 213-9433 2 BOLT (M10X1.5X45-MM)
25 2 294-1838 1 BRACKET
26 1 294-1831 3 CLAMP
27 1 310-9531 1 CLAMP
28 1 297-7706 2 BOLT (M6X1X64-MM)
29 1 096-2500 2 LOCKWASHER
30 1 5I-5078 2NUT
33 2 294-1809 1BOLT
34 2 294-1844 1 BOLT (M12X1.75X28-M
M)
35 2 294-1845 1 BOLT (M12X1.25X38-MM)
37 2 297-7660 1NUT
38 2 5I-8058 1 CONNECTOR
39 2 297-7661 1 CONNECTOR
40 2 294-1810 2 CONNECTOR
M41 2 6V-5215 2 BOLT (M8X1.25X16-MM)
43 2 294-1837 1 BRACKET
44 2 305-4901 1 SEAL-O-RING
45 2 305-4902 1 CONNECTOR
46 2 305-4900 1PIPE
48 2 125-2983 1 FITTING
49 2 294-1804 3 SEAL-O-RING
M-METRIC PART
SEBP4861-02 1of3 FUEL SYST EM 81