
HYDRAULIC SYSTEM
260-8238 LINES
GP-PILOT
–MEDIUM PRESSURE
S/N: CJN1 -UP
PART OF 259-756
9 CONTROL AR-AUXILIARY
AN ATTACHMENT
SMCS-5057, 5059 i02750094
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 4I-9523 2 BAND-MARKER (BLUE, L3)
21 4I-9526 2 BAND-MARKER (WHITE, R2)
31 7K-1181 9 STRAP-CABLE
I4 1 7Y-4366 1HOSEAS
I5 1 087-4411 1HOSEAS
I6 1 087-5761 1HOSEAS
I7 1 087-6585 1HOSEAS
81 104-8903 1 GUARD
91 164-6874 2 FITTING AS-ELBOW
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 085-7356 1 FITTING
Y10 1 259-7430 1 VALVE GP-SOLENOID (PRESSURE REDUCING) 741
11 1 148-8336 1 CONNECTOR AS
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-8636 1 CONNECTOR
12 1 148-8338 1 CONNECTOR AS
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 8T-0075 1 CONNECTOR
13 1 148-8353 1 ELBOW AS
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-9001 1 ELBOW
14 1 148-8378 4 ELBOW AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-8724 1 ELBOW
15 1 150-3036 1 ELBOW AS
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 8T-1905 1 ELBOW
16 1 164-5567 2 COUPLER AS-QUICK DISCONNECT
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-3965 1 FITTING (QUICK DISCONNECT)
17 1 6V-0852 2 CAP-DUST
M18 1 8T-6870 2 BOLT (M8X1.25X70-MM)
I-REFER TO HYDRAULIC INFORMATION SYSTEM
M-METRIC PART
Y-SEPARATE ILLUSTRATION
SEBP4861-02 1of2 HYDRAULIC SYSTEM 569