
HYDRAULIC SYSTEM
275-1715 LINES
GP-PILOT
–PILOT CONTROL
S/N: CJN1-992
PART OF 259-754
7 HYDRAULIC AR
SMCS-5057, 5059 i02696669
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 4I-9521 2 BAND-MARKER (RED, L1)
21 4I-9522 2 BAND-MARKER (YELLOW, L2)
31 4I-9523 2 BAND-MARKER (BLUE, L3)
41 4I-9524 2 BAND-MARKER (BROWN, L4)
51 4I-9525 2 BAND-MARKER (ORANGE, R1)
61 4I-9526 2 BAND-MARKER (WHITE, R2)
71 4I-9527 2 BAND-MARKER (GREEN, R3)
81 4I-9528 2 BAND-MARKER (PURPLE, R4)
91 7K-1181 2 STRAP-CABLE
I10 1 087-4402 2 HOSE AS
11 1 133-5813 4 BAND-MARKER (GRAY, P)
Y12 1 270-5948 1 VALVE GP-PILOT (TRAVEL) 709
13 1 168-9759 1 BLOCK
14 1 184-9336 4 SUPPORT
15 1 236-2838 1 PLATE
16 1 236-2843 4 HOSE AS
17 1 236-2844 4 HOSE AS
18 1 236-2848 1 HOSE AS
19 1 245-5079 1 HOSE AS
20 1 255-1665 1 HOSE AS
21 1 255-1666 1 HOSE AS
22 1 099-7241 8 WASHER-HARD (19X34X3-MM THK)
23 1 148-8336 15 CONNECTOR AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-8636 1 CONNECTOR
24 1 148-8354 2 ELBOW AS
(EACH INCLUDES)
1 3K-0360 1 SEAL-O-RING
1 6V-8398 1 SEAL-O-RING
1 6V-9002 1 ELBOW
25 1 148-8366 8 ELBOW AS
(EACH INCLUDES)
1 6V-8397 2 SEAL-O-RING
1 6V-8987 1 ELBOW
26 1 148-8378 6 ELBOW AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-8724 1 ELBOW
27 1 148-8407 4 PLUG AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 9S-4191 1 PLUG-O-RING
28 1 164-5628 3 CONNECTOR AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 107-6631 1 CONNECTOR-FILTER
29 1 6V-9168 8 NUT (11/16-16-THD)
30 1 8T-4121 16 WASHER-HARD (11X21X2.5-MM THK)
M31 1 8T-4136 4 BOLT (M10X1.5X25-MM)
M32 1 8T-4137 8 BOLT (M10X1.5X20-MM)
M33 1 8T-4191 2 BOLT (M10X1.5X16-MM)
M34 1 8T-4198 2 BOLT (M10X1.5X100-MM)
580 HYDRAULIC SYSTEM 1of2 SEBP 4861-02