
HYDRAULIC SYSTEM
311-7405 PUMP G
P-PISTON
S/N: CJN1 -UP
PART OF 255-302
5 PUMP & MTG GP-MAIN HYDRAULIC
SMCS-5070 i02790433
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
Y1 1 111-9916 1 VALVE GP-SOLENOID (PRESSURE REDUCING) 733
22 165-2793 2 RETAINER
32 165-2801 2 BEARING-ROLLE
R
42 165-2802 1 SEAL-LIP TYPE
51 165-2804 1 FLANGE
62 165-2805 2 BLOCK
72 165-3838 1 BARREL AS
82 165-3839 1 BARREL AS
92 165-3847 18 PISTON AS
10 2 165-3853 1 COVER
11 1 173-1203 1 PUMP GP-GEAR
12 2 176-8131 2 SPACER-SPECIAL
13 2 176-8132 2 BEARING
14 2 190-4896 2 PLUG
15 2 192-0573 4 PIN-DOWEL
16 2 199-0518 2 SEAL-O-RING
17 2 207-2985 2 ORIFICE
18 1 225-6216 1 GASKET
19 2 267-1628 1 SHAFT-DRIVE
20 2 267-1629 1 SHAFT-DRIVEN
21 2 267-8084 2 BEARING-NEEDLE
Y22 1 267-8088 2 HEAD GP-PUMP 451
23 2 268-6263 2 CAM
24 2 268-6265 1 PLATE
25 2 269-2433 4 BEARING-CRADLE
26 1 282-9192 1 CASE-FLANGE
27 2 298-5732 2 RETAINER-BALL
28 1 311-7407 1 BLOCK-PORT
29 1,2 9S-4191 3 PLUG-O-RING
30 1,2 094-1875 6 DOWEL
31 1 094-1882 12 PLUG
32 2 095-1663 1 SEAL-O-RING
34 2 165-2799 12 SPRING
35 2 189-9763 4 SEAL-O-RING
36 2 1H-7339 1 SEAL-O-RING
37 2 1J-6472 2 RING-RETAINING
38 2 273-8320 1 SEAL-O-RING
39 1,2 3J-1907 3 SEAL-O-RING
40 2 6V-8144 2 RING-RETAINING
M41 1 7I-2272 2 BOLT (M5X0.8X12-MM)
M42 1 7X-2553 5 BOLT (M16X2X40-MM)
M43 1 7X-2556 1 BOLT (M16X2X100-MM)
44 2 8C-3338 4 DOWEL
45 1 8T-4121 2 WASHER-HARD (11X21X2.5-MM THK)
M46 1 8T-4136 2 BOLT (M10X1.5X25-MM)
M47 2 8T-4137 2 BOLT (M10X1.5X20-MM)
M48 1 8T-4139 8 BOLT (M12X1.75X30-MM)
M49 1 8T-4140 2 BOLT (M16X2X60-MM)
M50 2 8T-4185 4 BOLT (M10X1.5X50-MM)
M51 2 8T-7547 4 BOLT (M8X1.25X30-MM)
52 2 8T-9599 1 RING-RETAINING
M-METRIC PART
Y-SEPARATE ILLUSTRATION
654 HYDRAULIC SYSTEM 1of3 SEBP 4861-02