
HYDRAULIC SYSTEM
260-8222 LINES
GP-FRONT
–QUICK COUPLER
S/N: CJN1 -UP
PART OF 262-324
9 CONTROL AR-COUPLER
AN ATTACHMENT
TYPE 1
SMCS-5057 i02862856
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 148-8336 1 CONNECTOR AS
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 6V-8636 1 CONNECTOR
22 3S-2093 1 STRAP-CABLE
31 4I-9521 4 BAND-MARKER (RED, L1)
41 4I-9522 4 BAND-MARKER (YELLOW, L2)
51 9X-6582 2 NUT (13/16-16-THD)
61 081-6344 1 SPACER (13.3X21.3X25-MM THK)
I7 2 123-2790 1HOSEAS
M81,2 8T-4910 3 BOLT (M12X1.75X60-MM)
91 227-0384 1 SPACER (12.52X17.14X65-MM THK)
10 2 236-3200 1 SUPPORT AS
Y11 2 260-3877 1 VALVE GP-SOLENOID & MANIFOLD (QUICK COUPLER) 745
12 1 266-0982 1 GUARD
I13 1 307-5212 2HOSEAS
I14 2 285-2906 1HOSEAS
15 2 148-8368 2 ELBOW AS
(EACH INCLUDES)
2 3J-1907 1 SEAL-O-RING
2 4J-5477 1 SEAL-O-RING
2 6V-8627 1 ELBOW
16 2 285-2663 2 FITTING AS (QUICK DISCONNECT, MALE)
(EACH INCLUDES)
2 3J-1907 1 SEAL-O-RING
2 285-2664 1 FITTING
17 2 148-8378 2 ELBOW AS
(EACH INCLUDES)
2 3J-1907 1 SEAL-O-RING
2 6V-8397 1 SEAL-O-RING
2 6V-8724 1 ELBOW
18 2 164-6874 3 FITTING AS-ELBOW (QUICK DISCONNECT, MALE)
(EACH INCLUDES)
2 3J-1907 1 SEAL-O-RING
2 085-7356 1 FITTING
19 1 148-8419 2 REDUCER AS
(EACH INCLUDES)
1 4J-5477 1 SEAL-O-RING
1 6V-8935 1 REDUCER-O-RING
20 2 150-4027 1TEEAS
2 3J-1907 1 SEAL-O-RING
2 3E-2310 1TEE
2 6V-8397 1 SEAL-O-RING
21 2 164-5567 1 COUPLER AS-QUICK DISCONNECT
2 3J-1907 1 SEAL-O-RING
2 6V-3965 1 FITTING (QUICK DISCONNECT)
22 1,2 8T-4223 3 WASHER-HARD (13.5X25.5X3-MM THK)
23 1 5K-5338 1CLIP
24 1 5P-7468 1 CLIP (SLOT)
25 1 5P-7469 1 CLIP (TAB)
26 2 6V-0852 1 CAP-DUST
M27 2 8T-4185 2 BOLT (M10X1.5X50-MM)
28 1 7K-1181 10 STRAP-CABLE
29 1 8T-2525 1 GROMMET
SEBP4861-02 1of4 HYDRAULIC SYSTEM 493