
HYDRAULIC SYSTEM
260-8225 LINES GP-PILOT (contd. ) i02866153
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL)
SEE
PAGE
1 6V-8397 1 SEAL-O-RING
1 6V-8724 1 ELBOW
36 1 148-8433 2 TEE AS
(EACH INCLUDES)
1 6V-8397 2 SEAL-O-RING
1 6V-9836 1 TEE-SWIVEL
37 1 150-3036 4 ELBOW AS
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
1 8T-1905 1 ELBOW
38 1 150-4027 2 TEE AS
(EACH INCLUDES)
1 3E-2310 1 TEE
1 3J-1907 1 SEAL-O-RING
1 6V-8397 1 SEAL-O-RING
39 1 164-5549 1 COUPLING AS
1 3J-1907 1 SEAL-O-RING
1 4I-6287 1 COUPLING
40 1 164-5567 4 COUPLER AS-QUICK DISCONNECT
(EACH INCLUDES)
1 3J-1907 1 SEAL-O-RING
1 6V-3965 1 FITTING (QUICK DISCONNECT)
C41 1 309-5769 1 SWITCH AS-PRESSURE (PILOT, BOOM UP)
1 102-8802 1 KIT-RECEPTACLE (2-PI
N)
(INCLUDES RECEPTACLE AS & WEDGE)
1 9X-3401 2 PIN-CONNECTOR (16-GA TO 18-GA)
–OR–
1 126-1767 2 PIN-CONNECTOR (14-GA)
Y42 1 171-0188 1 VALVE GP-SOLENOID
(NEG FLOW CONT, PROPN RED VALVE)
738
43 1 282-7198 1 HOSE AS
M44 1 5C-9553 2 BOLT (M6X1X16-MM)
45 1 6V-0852 4 CAP-DUST
46 1 6V-8397 2 SEAL-O-RING
47 1 5P-2369 1 CLIP
48 1 8T-4121 8 WASHER-HARD (11X21X2.5-MM THK)
M49 1 8T-4136 4 BOLT (M10X1.5X25-MM)
M50 1 8T-4137 4 BOLT (M10X1.5X20-MM)
M51 1 8T-4177 4 BOLT (M8X1.25X90-MM)
M52 1 8T-4194 3 BOLT (M12X1.75X50-MM)
53 1 8T-4223 3 WASHER-HARD (13.5X25.5X3-MM THK)
54 1 8T-4224 2 WASHER-HARD (8.8X16X2-MM THK)
M55 1 8T-6870 2 BOLT (M8X1.25X70-MM)
56 1 9X-8256 2 WASHER (6.6X12X2-MM THK)
57 1 282-7106 1 GROMMET
58 1 5P-4325 1 CLIP
C-CHANGE FROM PREVIOUS TYPE
I-REFER TO HYDRAULIC INFORMATION SYSTEM
M-METRIC PART
Y-SEPARATE ILLUSTRATION
562 HYDRAULIC SYSTEM 2of3 SEBP 4861-02