
HYDRAULIC SYSTEM
260-8226 LINES
GP-FRONT
–SYSTEM 20, WORK TOOL PRIORITY
S/N: CJN1 -UP
PART OF 259-755
7 CONTROL AR-AUXILIARY
AN ATTACHMENT
TYPE 3
SMCS-5057 i03001231
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 106-8715 1 ELBOW AS
1 3D-2824 1 SEAL-O-RING
1 6V-9746 1 SEAL-O-RING
1 8C-8400 1 ELBOW
I2 1 128-7471 1HOSEAS
I3 1 204-8393 1HOSEAS
41 221-8859 1 SENSOR AS-PRESSURE (1-PUMP/2-PUMP, 1-WAY FLOW)
1 3E-3371 1 WEDGE-RECEPTACLE LOCK (3-PIN)
1 3K-0360 1 SEAL-O-RING
1 9X-3401 3 PIN-CONNECTOR (16-GA TO 18-GA)
–OR–
1 126-1767 3 PIN-CONNECTOR (14-GA)
1 171-0596 1 RECEPTACLE AS
I5 1 266-0939 1HOSEAS
61 270-5672 1 VALVE GP-SOLENOID & RELIEF
(AUXILIARY, COMBINED FN, LH)
71 270-5757 1 VALVE GP-SOLENOID & RELIEF
(AUXILIARY, COMBINED FN, RH)
Y8 1 309-9977 2 VALVE GP-PILOT RELIEF (LINE) 717
91 270-6110 1 CONNECTOR AS
1 6V-9746 1 SEAL-O-RING
1 095-1592 1 SEAL-O-RING
CI 10 1 320-0000 1HOSEAS
11 1 272-4157 1 SUPPORT AS
12 1 272-4159 1 SUPPORT AS
13 1 272-4164 1 PLATE
14 1 272-4165 1 SUPPORT AS
15 1 275-1749 1 PLATE
I16 1 275-1750 1HOSEAS
17 1 278-6738 1 SUPPORT AS
I18 1 292-7327 1HOSEAS
19 1 148-8327 1 CONNECTOR AS
1 3D-2824 1 SEAL-O-RING
1 6V-8637 1 CONNECTOR
1 6V-9746 1 SEAL-O-RING
20 1 148-8330 1 CONNECTOR AS
1 5K-9090 1 SEAL-O-RING
1 7M-8485 1 SEAL-O-RING
1 8T-0198 1 CONNECTOR
21 1 148-8335 1 CONNECTOR AS
1 5K-9090 1 SEAL-O-RING
1 6V-8635 1 CONNECTOR
1 7M-8485 1 SEAL-O-RING
22 1 148-8339 1 CONNECTOR AS
1 6V-8716 1 CONNECTOR
1 6V-9746 1 SEAL-O-RING
1 7M-8485 1 SEAL-O-RING
23 1 148-8347 1 ELBOW AS
1 3D-2824 1 SEAL-O-RING
1 6V-9007 1 ELBOW
1 6V-9746 1 SEAL-O-RING
J24 1 148-8352 2 ELBOW AS
(EACH INCLUDES)
1 5K-9090 1 SEAL-O-RING
SEBP4861-02 1of3 HYDRAULIC SYSTEM 513