
IMPLEMENTS
264-1593 BOOM G
P
S/N: CJN1 -UP
5.1-M (16.7-FT
)
PART OF 260-6979
BOOM AR-1 PIECE LONG
AN ATTACHMENT
SMCS-6301, 6302, 6460, 6501, 6516, 6521, 6535, 6536 i02748141
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 4I-3308 2 PLATE
21 4I-3309 2 SPACER (82X110X3-MM THK)
31 4I-4811 1 PIN AS
B4 1 093-0084 1 SHIM (1-MM THK)
51 093-0349 2 WASHER (22X60X6-MM THK)
B6 1 113-2127 2 SHIM (0.5-MM THK
)
71 118-5982 1 SPACER (73X105X14-MM THK)
81 166-1486 2 SHIM (2-MM THK)
91 166-1495 2 SEAL-LIP TYPE
10 1 180-7755 1 PIN
11 1 264-1594 1 BOOM & BEARING AS
11A 1 244-4277 2 BEARING-SLEEVE
12 1 267-0060 1 PIN AS
13 1 093-0366 1 SPACER (93X130X12-MM THK)
14 1 166-1487 2 SHIM (2-MM THK)
15 1 8T-4123 2 WASHER (22X35X3.5-MM THK)
16 1 8T-4223 6 WASHER-HARD (13.5X25.5X3-MM THK)
M17 1 8T-4780 2 BOLT (M20X2.5X30-
MM)
M18 1 8T-4956 6 BOLT (M12X1.75X35-MM)
B-USE AS REQUIRED
M-METRIC PART
754 IMPLEMENT S 1of2 SEBP 4861-02