
HYDRAULIC SYSTEM
260-8233 LINES
GP-FRONT
–MEDIUM PRESSURE
S/N: CJN1 -UP
PART OF 259-756
5, 270-5954 CONTROL AR-AUXILIARY
AN ATTACHMENT
SMCS-5057 i02910788
NOTE
REF
NO
GRAPHIC
REF PART NUM BER QTY
PART NAM E
123456(PRODUCT LEVEL
)
SEE
PAGE
11 282-7123 1 SUPPORT AS
Y2 1 259-7545 1 VALVE GP-BANK (MEDIUM PRESSURE) 678
31 275-1806 1 SUPPORT
41 153-8867 2 CLIP
51 196-0843 1 TUBE AS
61 196-0842 1 TUBE AS
71 8T-4223 4 WASHER-HARD (13.5X25.5X3-MM THK)
M8 1 8T-4956 2 BOLT (M12X1.75X35-MM)
M9 1 8T-4184 2 BOLT (M12X1.75X4
5-MM)
10 1 8T-4121 4 WASHER-HARD (11X21X2.5-MM THK)
M11 1 8T-4136 4 BOLT (M10X1.5X25-MM)
12 1 148-8340 1 CONNECTOR AS
1 3K-0360 1 SEAL-O-RING
1 6V-8398 1 SEAL-O-RING
1 6V-8639 1 CONNECTOR
13 1 148-8370 2 ELBOW AS
(EACH INCLUDES)
1 6V-8398 1 SEAL-O-RING
1 6V-9851 1 ELBOW
14 1 164-8908 1 CONNECTOR AS
1 3K-0360 1 SEAL-O-RING
1 6V-8398 1 SEAL-O-RING
1 8T-0077 1 CONNECTOR
15 1 153-6241 2 ELBOW AS
(EACH INCLUDES)
1 6V-8398 1 SEAL-O-RING
1 8C-8989 1 ELBOW
I16 1 196-0737 1 HOSE AS
I17 1 107-1482 1 HOSE AS
I18 1 275-1586 1 HOSE AS
I19 1 278-6619 1 HOSE AS
20 1 6V-8398 4 SEAL-O-RING
21 1 7X-7729 4 WASHER (11X25X3-MM TH
K)
M22 1 5I-4936 4 BOLT (M10X1.25X20-MM)
I-REFER TO HYDRAULIC INFORMATION SYSTEM
M-METRIC PART
Y-SEPARATE ILLUSTRATION
516 HYDRAULIC SYSTEM 1of2 SEBP 4861-02